Since the association has been established in 1985, it expands on Spain and others countries. Now the next centres are opened
Russia, 1997 |
|||
![]() |
Moscow Samara St.Petersburg |
||
Spain, 1985 | |||
![]() |
Andalucía Aragón Baleares Basque Country (País Vasco) Canarias Cantabria Castilla y León Cataluña Comunidad Valenciana Extremadura Galicia La Rioja Madrid Murcia Princedom of Asturias | ||
Other countries | |||
![]() | ARGENTINA, 1992 | ||
![]() | BULGARIA - tel.: +359 888 860 907 | ||
![]() | BRAZIL | ||
![]() | CROATIA | ||
![]() | CUBA, 1998 | ||
![]() | GREECE | ||
![]() | ITALY | ||
![]() | MACEDONIA | ||
![]() | MEXICO, 1994 | ||
![]() | MOROCCO | ||
![]() | NORWAY, 2005 | ||
![]() | PARAGUAY | ||
![]() | POLAND, 2000 - tel.: (166) 48-21-23 | ||
![]() | PORTUGAL | ||
![]() | SERBIA, 2003 | ||
![]() | SLOVENIA | ||
![]() | VENEZUELA, 2001 | ||
![]() | UNITED KINGDOM | ||
![]() | UNITED STATES OF AMERICA, 1992 | ||
- Total are 21 countries of the world -